Komèsyal Endistriyèl Ekleraj 100W 150W 200W Atelye Highbay Led UFO High Bay Limyè Pou Makèt Depo Jimnazyòm
A: Paramèt teknik
ltem | ltem 3G UFO segondè Bay (chofè ki pa izole) | ||||
ltem No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Voltage | AC100V-277V 50/60Hz | ||||
LampSize | 215 * 97mm | 290 * 153mm | p362 * 153mm | p400 * 163mm | |
Pouvwa | 5ow | 100w | 150w | 20ow | |
Ki ap dirije Kalite | 3030 | ||||
Ki ap dirije Kantite | 48pcs | 108pcs | 192pcs | 240pcs | |
dirije kous | 16 seri ak 3 paralel | 18 seri ak 6 paralèl! | 16 seri ak 12 paralèl | 16 seri ak 15 paralèl | |
Koulè Tanperati (CCT) | Blan cho | 2800-3500k | |||
Net blan | 3800-450Ok | ||||
Cool blan | 5500-650OK | ||||
Flux lumineux | 6000LM | 12000LM | 18000LM | 24000L | |
Ki ap dirije efikasite lumineux | 120-140lmw | ||||
Angle gwo bout bwa | 30°6o°/90°/120° | ||||
Pwa nèt | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Endèks rann koulè (CRl) | Ra>80 | ||||
Efikasite ekipman pou pouvwa | >88% | ||||
Faktè pouvwa (PF) | > 0.95 | ||||
Distòsyon amonik total (THD) | ≤15% | ||||
IPrank | 65 | ||||
Sètifika | CE, CB, SAA |
ltem | 3GUFO segondè Bay (chofè izole) | ||||
ltem No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Voltage | AC100V-277V 50/60Hz | ||||
LampSize | 215 * 97mm | 290 * 153mm | p362 * 153mm | p400 * 163mm | |
Pouvwa | 50w | 100w | 150w | 200w | |
Ki ap dirije Kalite | 3030 | ||||
Ki ap dirije Kantite | 48pcs | 108pcs | 192pcs | 240pcs | |
dirije kous | 6saies ak 8 paralel | 6sedes ak 18 parallsl | 6sedes ak 32 paral | 6sries ak 40 parel | |
Koulè Tanperati (CCT) | Blan cho | 2800-3500k | |||
Net blan | 3800-4500k | ||||
Cool blan | 5500-6500K | ||||
Flux lumineux | 6000LM | 12000LM | 18000LM | 24000L | |
Ki ap dirije efikasite lumineux | 120-140lmw | ||||
Angle gwo bout bwa | 30°60°/90°/120° | ||||
Pwa nèt | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Endèks rann koulè (CRl) | Ra>80 | ||||
Efikasite ekipman pou pouvwa | >88% | ||||
Faktè pouvwa (PF) | > 0.95 | ||||
Distòsyon amonik total (THD) | ≤15% | ||||
IPrank | 65 | ||||
Sètifika | CE, CB, SAA |
B: Anviwònman
Tanperati Range Operasyon | -40 ℃ ~ 50 ℃ | |
Ranje imidite fonksyònman | 10% ~ 90% | |
Tanperati Range Depo | -40 ℃ ~ 70 ℃ | |
Depo Range imidite | 10% ~ 90% |
C: Espesifikasyon mekanik
Ki ap dirije chofè | Meanwell (izole)/Sosen (ki pa izole) | |
Pwosesis Lojman | Die-casting aliminyòm | |
Materyèl | ADC12/AL |
ltem | Gwosè Carton | GW | Kantite |
HB-S3-50W | 238 * 238 * 130mm | 2.Okgs | 1pcs |
HB-S3-10ow | 312 * 312 * 137mm | 2.8kgs | 1pcs |
HB-S3-150W | 384 * 384 * 137mm | 3.4kgs | 1pcs |
HB-S3-20ow | 422 * 422 * 137mm | 4.0kgs | 1pcs |